2023
| 11/18 | Skin and Siren @ Music Technology Alumni Concert, Northeastern University, Boston |
| 9/17 | Being Somewhere, solo concert @ Ultima Contemporary Music Festival, Oslo |
| 5/9 | Lightness in Transit @ Música Viva Festival, Lisbon, PT |
| 3/8 | New Electronic Music, solo concert @ Norwegian Academy of Music, Oslo |
2022
| 11/4 | Duo with Ingar Zach @ Norwegian Academy of Music |
| 7/5 | Still Life @ ICMC, University of Limerick, IE |
| 6/11 | Still Life @ Sound and Music Computing Conference (SMC), Saint-Étienne, FR |
2021
| 11/19 | Still Life at IEM, Graz, AT for the Student 3D Audio Production Competition |
| 10/2 | Presence & Pattern concert at Norwegian Academy of Music, Oslo (solo concert with guest vocalist, Marika Schultze) |
| 6/21-27 | CHANT @ NYCEMF (online) |
2020
| 10/29 | CHANT @ Electric Audio Unit: New Voices at Sentralen, Oslo, NO |
| 3/6 | in surge @ MOXsonic Arts Festival, University of Central Missouri |
| 2/25 | Mutation performed by SPLICE ensemble at Academia de Música Contemporánea Fam, UNAM, Mexico City |
2019
| 10/5 | in surge at the Iannis Xenakis International Electronic Music Competition Concert, Thessaloniki, Greece |
| 6/27 | Mutation performed by SPLICE ensemble at SPLICE Institute, Western Michigan University |
| 6/18 | Mutation performed by SPLICE ensemble at ICMC/NYCEMF |
| 1/22 | seed. signal. performed by Keith Kirchoff at Outpost, UCR ARTSblock, Riverside, California |
2018
| 11/10 | premiere of Mutation for SPLICE Ensemble @ SPLICE Festival II |
| 11/2 | seed. signal. performed by Keith Kirchoff at The Music Mansion, Providence, Rhode Island |
| 10/12 | in surge @ MA/IN |
| 10/11 | in surge @ Festival NEUE MUSIK LÜNEBURG, DE |
| 7/18 | in surge @ NYCEMF |
| 6/2 | in surge @ Immersed, Murray Bridge SA, Australia |
| 5/12 | in surge @ Elektroakustische Musik: New York/USA, Glockenhaus Lüneburg, DE |
| 3/11 | plis de temps @ Harn Museum of Art, Gainesville |
| 3/9 | in surge @ NSEME, University of North Texas |
| 3/8 | plis de temps @ Harn Museum of Art, Gainesville |
| 1/26 | in surge @ CLICK Fest, Ohio University |
2017
| 10/21 | in surge @ CEMI Circles, University of North Texas |
| 4/20 | Reprogram @ SEAMUS 2017, St. Cloud State University |
| 4/8 | in surge @ UF chapter of SCI concert, MUB 101, University of Florida, Gainesville |
| 4/6 | seed.signal. performed by Keith Kirchoff @ University of South Florida |
| 4/5 | PhD Recital, MUB 101, University of Florida, Gainesville |
2016
| 8/10 | Illusion of Space @ orford music |
| 7/2 | sinews @ SPLICE 2016 |
| 4/16 | fragments/frames performed by Addison Mason @ University of Georgia, Athens |
| 4/8 | seed.signal. performed by Keith Kirchoff @ University of Georgia, Athens |
| 3/20 | Illusion of Space @ il corpo la luce il suono |
| 2/11 | Illusion of Space @ SEAMUS 2016 |
2015
| 10/31 | catena @ Sound Junction |
| 9/27 | Illusion of Space @ ICMC 2015 |
| 9/10 | Reprogram @ Root Signals 2015 |
| 6/22 | catena @ NYCEMF |
| 4/24 | catena @ Sonorities |
| 3/31 | seed. signal. performed by Kari Johnson @ Kansas State University |
| 3/28 | catena @ SEAMUS |
| 3/23 | seed.signal. performed by Kari Johnson @ New Sounds Festival |
| 2/21 | illusionOfSpace @ Florida Contemporary Music Festival |
2014
| 11/12 | Reprogram @ Rediscoveries II |
| 10/31 | catena @ UnBalanced Connection 54, UF |
| 6/7 | seed. signal. performed by Keith Kirchoff @ NYCEMF |
| 6/4 | sequence (bloom) @ NYCEMF |
| 3/28 | sequence (bloom) @ SEAMUS |
| 2/28 | seed. signal. performed by Keith Kirchoff @ the 14th Biennial Arts and Technology Symposium at Connecticut College |
| 2/21 | seed. signal. performed by Keith Kirchoff @ Clark University |
| 1/17 | seed. signal. performed by Keith Kirchoff @ New Music Miami, FIU |
2013
| 11/1 | sequence (bloom) @ UnBalanced Connection 52, UF |
| 10/25 | seed. signal. performed by Kari Johnson @ Electronic Music Midwest |
| 8/12 | seed. signal. performed by Michael Kieran Harvey @ ICMC 2013 in Perth, Australia |
| 6/14 | seed. signal. performed by Keith Kirchoff @ the Festival Internacional de Música Contemporánea, CMMAS |
| 4/4 | seed. signal. performed by Keith Kirchoff @ Hope College |
| 3/21 | seed. signal. performed by Keith Kirchoff @ Western Michigan University |
| 2/22 | seed. signal. performed by Keith Kirchoff @ University of Hull |
| 2/19 | seed. signal. performed by Keith Kirchoff @ Manchester Metropolitan University |